10 Dhul Hijjah 1451 AH
Eid al-Adha 2030: Saturday 13 April (expected)
Eid al-Adha 2030 is expected on Saturday 13 April 2030, in 1259 days, by the Umm al-Qura calendar.
April 2030
13
Saturday
١٠ ذو الحجة ١٤٥١ هـ
Countdown
1259 days
It begins at sunset on Friday 12 April.
The days around Eid al-Adha 2030
- 1 Dhul HijjahThursday 4 April 2030
- Day of Arafah (9th)Friday 12 April 2030
- Eid al-Adha (10th)Saturday 13 April 2030
- 11th to 13thSunday 14 April to Tuesday 16 April
Eid al-Adha 2030 morning in UK cities
| City | Fajr | Sunrise | Zuhr |
|---|---|---|---|
| London | 04:30 | 06:09 | 13:06 |
| Birmingham | 04:35 | 06:15 | 13:13 |
| Manchester | 04:34 | 06:14 | 13:15 |
| Bradford | 04:31 | 06:11 | 13:13 |
| Leeds | 04:30 | 06:11 | 13:12 |
| Leicester | 04:31 | 06:11 | 13:10 |
| Luton | 04:30 | 06:10 | 13:07 |
| Sheffield | 04:31 | 06:11 | 13:11 |
| Blackburn | 04:34 | 06:14 | 13:15 |
| Glasgow | 04:52 | 06:17 | 13:23 |
| Liverpool | 04:37 | 06:17 | 13:17 |
| Bristol | 04:40 | 06:19 | 13:16 |
| Cardiff | 04:42 | 06:22 | 13:18 |
| Edinburgh | 04:48 | 06:12 | 13:18 |
| Nottingham | 04:31 | 06:11 | 13:10 |
| Newcastle | 04:28 | 06:08 | 13:12 |
If the month begins a day later
- Sunday 14 April 2030 would be Eid al-Adha 2030 where the month starts a day after the calendar, as it can when it begins with the sighting of the crescent.
- Your mosque announces the day, usually on the evening the moon is looked for. How the date is set, country by country
Eid al-Adha by year: 2026 to 2030
Giving for the family? The Qurbani calculator adds up the shares. Before you give, see how UK Muslim charities rank on their public records.